
| Grade | Sanding Speed | Finish Equivalent* | Part No. |
|---|---|---|---|
| BLACK K-3000 | P2500 | >P3000 | 730-1514 |
| BLUE K-2500 | P2000 | >P2500 | 730-1515 |
| GREEN K-2000 | P1500 | >P2000 | 730-1513 |
| Product | Buflex |
| Form Factor | Disc |
| Size | 3 inch Diameter |
| Packaging | Box |
| Quantity | 50 + 1 pad |
| Attachment Type | Super-Tack |
| Application | Dry |
| Vacuum Assist | No |
Ⓒ Copyright 2024 opabrasives All Rights Reserved.