
Super Assilex provides Fast and Uniform coverage with extremely shallow scratches, resulting from the combination of Ultra Flexible bonding and Super Sharp abrasives. Ideal for light sanding on all types of surfaces that demand shallow scratches, uniform finish and still can be done in the shortest time.
Speed of a faster grit, finish of a finer grit.
| Available In | Discs & Sheets |
| Vacuum Assist | 7 Holes, 15 Holes |
| Application | Primer Sanding, Scuffing, Blending, Topcoat Sanding |
| Grade Range | K-240 - K-1500 Finish Equivalence: (>P240 to >P2000) |
| Backing Type | Super-Tack (velour) |


| ASSILEX DISCS & SHEETS |
||||||||||
| K-Number | Color | Finish Equivalent ** | Sanding Speed Equivalent *** | 3" Discs | 5" Discs | 5" Discs (7 Holes) | 6" Discs | 6" Discs (7 Holes) | 6" Discs (15 Holes) | 170 x 130mmSuper Assilex Sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| K-1500 | Peach | >P1500 | ±P1200 | 730-2505* | 195-2505 | 195-2525 | 193-1507 | 193-2545 | 193-2525 | 191-2505 |
| K-1200 | Orange | >P1200 | ±P1000 | 730-2507* | 195-1510 | 195-1540 | 193-1508 | 193-1540 | 193-1580 | 191-1510 |
| K-1000 | Lime | >P1000 | ±P800 | 730-2517* | 195-1507 | 195-1537 | 193-1509 | 193-2547 | 193-2527 | 191-2507 |
| K-800 | Lemon | >P800 | ±P600 | 730-2508* | 195-1509 | 195-1539 | 193-1510 | 193-1539 | 193-1579 | 191-1509 |
| K-600 | Sky | >P600 | ±P320 | 730-2510* | 195-1508 | 195-1538 | 193-1518 | 193-1538 | 193-1578 | 191-1508 |
| K-360 | Ocean | >P360 | ±P240 | 730-2514* | - | 195-1545 | - | 193-1545 | 193-1575 | 191-1515 |
| K-240 | Brown | >P240 | ±P150 | - | - | 195-2537 | - | 193-2557 | 193-2537 | 191-2517 |
| Pack/Case | 50/24 | 25/20 | 25/20 | 25/20 | 25/20 | 25/20 | 25/20 | |||

02266R

910-0102

910-0202

910-7501

971-0025

971-0026

971-0035

971-0039

971-0044

971-0049

971-0057

971-0071

971-0091

971-0094

971-00948

971-7503

971-9001

971-9002
Ⓒ Copyright 2024 opabrasives All Rights Reserved.